Our History
The Dr. Ishrat-ul-Ebad Khan Institute of Oral Health Sciences (DIKIOHS) was established in 2006, it prioritizes healthcare excellence, training, and community service. DIKIOHS offers:
- Dental College (BDS degree) for undergraduate healthcare education, meeting PM&DC standards.
- Postgraduate Training (MDS and FCPS- Part II) for advanced dental expertise.
- A Dental Hospital equipped with 125 chairs and nine departments, dedicated to public healthcare and student training.
DIKIOHS’s Postgraduate Training Centre offers specialized FCPS and Residency (MDS) programs, recognized by CPSP and PM&DC, enhancing healthcare provision in the community.
Our Departments
OPD and Dental Procedures Rate list
OPD timings are as follows at Dr. Ishrat-ul-Ebad Khan Institute of Oral Health Sciences:
- Monday to Thursday: 9:00 AM to 3:00 PM
- Friday: 9:00 AM to 12:00 PM
- Saturday: 9:00 AM to 3:00 PM
OPD is on walk-in basis. Available doctors at above mentioned times will attend to patient.
S. No. | Description | Treatment Cost |
---|---|---|
1 | ALVEOLOPLASTY | 350 |
2 | APICECTOMY WITH MTA | 3,450 |
3 | APICECTOMY WITHOUT MTA | 1,150 |
4 | APPLIANCE REPAIR | 1,150 |
5 | CAST PARTIAL DENTURE PER ARCH | 13,800 |
6 | COMPOSITE FILLING | 1,150 |
7 | CORE BUILD UP WITH FIBER POST | 1,730 |
8 | CORE BUILD UP WITH METAL POST | 690 |
9 | CORE BUILDUP WITH COMPOSITE | 580 |
10 | CROWN BRIDGES PER UNIT | 5,180 |
11 | DENTAL CONSULTATION | 120 |
12 | Dental X Ray | 400 |
13 | Dental X Ray x 2 | 800 |
14 | Dental X Ray x 3 | 1,200 |
15 | Dental X Ray x 4 | 1,600 |
16 | COMPLETE DENTURE (U /L : 4025 per arch) | 8,050 |
17 | DENTURE REPAIR (ADDITIONAL) | 230 |
18 | SIMPLE EXTRACTION | 580 |
19 | SIMPLE EXTRACTION X 2 | 1,160 |
20 | SIMPLE EXTRACTION X 3 | 1,740 |
21 | SIMPLE EXTRACTION X 4 | 2,320 |
22 | FISSURE SEALANT / TOOTH | 120 |
23 | FIXED APPLIANCE ( ONE JAW) | 18,400 |
24 | FIXED APPLIANCE U/L - BANDING /BONDING | 11,500 |
25 | FIXED APPLIANCE U/L - RECORD | 3,450 |
26 | FIXED APPLIANCES TREATMENT MODEL POURING AND BASE FORMATION (RT) | 46,000 |
27 | FIXED RETAINER ONE JAW | 4,030 |
28 | FIXED RETAINER U/L | 8,050 |
29 | FLOURIDE GEL APPLICATION | 180 |
30 | FLOURIDE APPLICATION | 920 |
31 | GINGIVECTOMY | 3,450 |
32 | GIC FILLING | 690 |
33 | HABIT BREAKER | 5,750 |
34 | HEAD GEAR, FACE MASK | 5,750 |
35 | HYRAX/REMOVABLE EXPANSION SCREW | 5,750 |
36 | IMPLANT | 46,000 |
37 | INCISION AND DRAINAGE | 1,270 |
38 | LINGUAL ARCH | 1,730 |
39 | CROWN (METAL) | 3,220 |
40 | MINI IMPLANT | 5,750 |
41 | MINOR SURGICAL PROCEDURES | 1,150 |
42 | MOLAR TUBE | 1,150 |
43 | MTA APPLICATION | 3,450 |
44 | NANCE APPLIANCE | 4,600 |
45 | NEW WIRE REPLACEMENT | 230 |
46 | NIGHT GUARD - EACH JAW | 1,730 |
47 | ACRYLIC PARTIAL DENTURE (500 PER TOOTH) | 580 |
48 | PERIO-SURGERY WITH BONE GRAFT + MEMBRANE / SEXTAN | 28,750 |
49 | PERMANENT RELINING (SOFTBASE) | 2,300 |
50 | PULP REGENERATION | 4,600 |
51 | PEDIATRIC DENTISTRY PULPECTOMY / PULPOTOMY | 920 |
52 | EXPANSION APPLIANCES: QUAD HELIX / WARCH EXPENDER HYRAX | 8,050 |
53 | RELINNING / REBASING PER ARCH SOFT BASE | 5,750 |
54 | SINGLE NEW MOLAR BAND / BRACKET | 1,150 |
55 | SINGLE OLD BAND / BRACKET | 810 |
56 | RECEMENTATION | 120 |
57 | RELINING (ACRYLIC) | 580 |
58 | REMOVABLE APPLIANCE U/L | 5,750 |
59 | REMOVABLE RETAINER (ONE JAW) | 3,450 |
60 | REPAIR & CLASP / TOOTH | 60 |
61 | REPAIR & TOOTH ADDITION / TOOTH | 180 |
62 | ROOT CANAL MANUAL (MULTI ROOTED) | 2,300 |
63 | ROOT CANAL MANUAL (SINGLE ROOTED) | 1,380 |
64 | ULTRASONIC SCALLING AND POLISHING | 1,380 |
65 | AMALGAM FILLING | 920 |
66 | ROOT CANAL TREATMENT (RCT) ROTARY WITH FILE | 5,750 |
67 | SPACE MAINTAINER (UNILATERAL FIXED) | 2880 |
68 | SURGICAL EXTRACTION | 1,270 |
69 | TEMPORARY CROWN (ACRYLIC BASED) | 580 |
70 | TOOTH WHITENING TREATMENT | 9,200 |
71 | NANCE | 2,880 |
72 | TWIN BLOCK | 4,600 |
73 | VACCUM RETAINER - EACH JAW | 2,880 |
74 | DRY SOCKET | 580 |
75 | CBCT | 1,150 |
76 | OPG | 920 |
Our Faculty
Accreditations
Latest News
ELECTIONS TO THE SYNDICATE OF DOW UNIVERSITY OF HEALTH SCIENCES-2024 FROM THE CONSTITUENCY OF ASSOCIATE PROFESSOR AND ADMINISTRATIVE OFFICER
Advancing Healthcare – DUH’s First Vascularized Lymph Nodes Transfer for a Lymphedema Patient
Mpox: A Public Awareness Message by Dr Muneeba Ahsan Sayeed
Announcement of Zakat & Ushr Need Cum Merit Based Scholarship 2024-25
MERIT LIST FOR THE SUBJECT OF CLINICAL & BASIC DENTISTRY
Contact Us
DR. ISHRAT-UL-EBAD INSTITUTE OF ORAL HEALTH SCIENCE (DIKIOHS)