About Dow Institute of Radiology (DIR)
The Dow Institute of Radiology aims to be a leader in health services, diagnostics, and education. With 50+ MRI, CT Scan, X Ray, Ultrasound and other machines across 6 of our testing centers in Karachi, we cater to the largest number of patients round the clock, offering tests at very affordable and low rates. Our state-of-the-art facilities feature advanced technology, attracting technologists, trainees, and postgraduates who are among the best and brightest in Pakistan. Our talented faculty, comprising more than 42 radiologists and sonologists, provides an opportunity to work and train in a dynamic, innovative environment that remains personal and accessible for health services to all.
Our mission at DIR is simple – To bring scientific advances in medical imaging to clinical application.
How to book a test?
You can schedule an appointment with us for a test via the following:
- Call on +92 21 111 362 273 (8:30 am – 12:00 am)
- Walk-in to any of our centers. Details below.
DIR Test List and Rates
FullName | UnitCost |
---|---|
CT FACT | 6800 |
CT FACT (DISC) | 5440 |
CT PYLO - CT KUB | 6800 |
CT PYLO - CT KUB (DISC) | 5440 |
CT ABDOMEN & PELVIS WITH CONTRAST | 16800 |
CT ABDOMEN & PELVIS WITH & WITHOUT CONTRAST (TRIPHASIC) | 19700 |
CT ABDOMEN & PELVIS WITHOUT CONTRAST | 8700 |
CT ADD.STUDY AREA OF INTEREST | 5300 |
CT ADDITIONAL PIGTAIL CATHETER | 20700 |
CT ANESTHESIA CHARGES | 5600 |
CT ANGIO PERIPHERAL | 23500 |
CT ANGIOGRAPHY | 23500 |
CT ASPIRATION ADDL. TO CT | 6200 |
CT BRONCHOSCOPY | 18800 |
CT CAROTID ANGIOGRAPHY | 23500 |
CT CEREBRAL ANGIOGRAPHY | 23500 |
CT CHEST & ABDOMEN (TRIPHASIC) | 24800 |
CT CHEST & ABDOMEN PELVIS | 21700 |
CT CHEST HIGH RESOLUTION (HRCT) | 7500 |
CT CHEST HIGH RESOLUTION (HRCT) (DISC) | 6000 |
CT CHEST WITH & WITHOUT CONTRAST | 19700 |
CT CHEST WITH CONTRAST | 15400 |
CT CHEST WITHOUT CONTRAST | 7500 |
CT COLONOSCOPY | 21700 |
CT CORE BIOPSY | 13300 |
CT CTA RENAL ARTERIES | 23500 |
CT EXTREMETIES WITH CONTRAST | 10200 |
CT EXTREMETIES WITH CONTRAST | 16000 |
CT EXTREMETIES WITHOUT CONTRAST | 9000 |
CT EXTREMITIES WITH 3D | 12900 |
CT FACIAL BONE WITH 3D | 12900 |
CT FACIAL REGION WITH & WITHOUT CONTRAST | 18600 |
CT FACIAL REGION WITH CONTRAST | 16000 |
CT FACIAL REGION WITHOUT CONTRAST | 8100 |
CT FILM (ADDITIONAL) | 1000 |
CT GUIDED DRAIN PLACEMENT | 14600 |
CT GUIDED PROCEDURE & BIOPSY | 17100 |
CT HEAD & NECK WITH CONTRAST | 16800 |
CT HEAD / BRAIN WITHOUT CONTRAST | 4000 |
CT HEAD / BRAIN WITH & WITHOUT CONTRAST | 15100 |
CT HEAD WITHOUT CONTRAST/ TRAUMA | 4600 |
CT HEAD WITHOUT CONTRAST/ TRAUMA (DISC) | 3680 |
CT HEAD, NECK AND CHEST STAGING | 26300 |
CT LIVER DONOR TRIPHASIC | 23500 |
CT NECK WITH CONTRAST | 16800 |
CT NECK WITHOUT CONTRAST | 8700 |
CT NECK,CHEST & ABDOMEN | 33600 |
CT NON IONIC CONTRAST 100 ML. | 9200 |
CT NON IONIC CONTRAST 50 ML. | 7500 |
CT ORBITS WITH & WITHOUT CONTRAST | 16800 |
CT ORBITS WITHOUUT CONTRAST | 5100 |
CT PANCREATIC PROTOCOL | 19700 |
CT PARANASAL SINUSES LTD.STUDY | 5900 |
CT PARANASAL SINUSES PLAIN & CONTRAST | 16800 |
CT PARANASAL SINUSES WITHOUT CONTRAST | 8700 |
CT PELVIMETRY | 3000 |
CT PELVIS WITH & WITHOUT CONTRAST | 15500 |
CT PELVIS WITH CONTRAST | 14400 |
CT PELVIS WITHOUT CONTRAST | 5900 |
CT PULMONARY ANGIOGRAPHY | 22500 |
CT SACRO ILIAC JOINTS | 6400 |
CT SECOND OPINION ON CT PROCEDURE | 4000 |
CT SPINE WITH & WITHOUT CONTRAST | 15900 |
CT SPINE WITH 3D | 11900 |
CT SPINE WITH MYELOGRAM | 13200 |
CT SPINE WITHOUT CONTRAST | 7400 |
CT TEMPORAL BONE / IAC WITH & WITHOUT CONTRAST | 17500 |
CT TEMPORAL BONE WITHOUT CONTRAST | 7300 |
CT TRAUMA BONE WINDOW (ADDITIONAL) | 800 |
CT TRIPHESIC (ADDITIONAL) | 13100 |
CT UROGRAM | 19700 |
CT- NECK WITH AND WITHOUT CONTRAST | 19700 |
LIMITED STUDY CT CHEST FOR COVID | 2300 |
SUPPLEMENTARY / ADDITIONAL CHARGE | 5200 |
FullName | UnitCost |
---|---|
PERIAPECAL XRAY | 400 |
PORTABLE SERVICE CHARGES IN ADDITION TO NORMAL CHARGES | 200 |
STUDY COPY ON CD. | 700 |
XRAY ABDOMEN (AP/LAT) | 1300 |
XRAY ABDOMEN (ERECT & SUPINE) | 1300 |
XRAY ABDOMEN (KUB) | 1000 |
XRAY ABDOMEN PROTABLE | 1600 |
XRAY ABDOMEN SUPINE | 800 |
XRAY ACROMIO CLAVICULAR JOINTS BOTH (AP) | 900 |
XRAY ADENOID | 900 |
XRAY ALAR VIEW RT HIP JT | 800 |
XRAY ALAR/OBTURATOR VIEW | 800 |
XRAY ANIMAL AP | 700 |
XRAY ANIMAL AP /LAT | 1100 |
XRAY ANKLE JOINT BOTH (AP) | 1300 |
XRAY ANKLE JOINT BOTH (OBL) | 1300 |
XRAY ANKLE JOINT BOTH (AP/OBL) | 2000 |
XRAY ANKLE JOINT BOTH (LAT) | 1300 |
XRAY ANKLE JOINT BOTH AP/ LAT) | 2000 |
XRAY ANKLE JOINT LEFT (AP) | 800 |
XRAY ANKLE JOINT LEFT (AP/LAT) | 1300 |
XRAY ANKLE JOINT LEFT (AP/OBL) | 1300 |
XRAY ANKLE JOINT LEFT (LAT) | 800 |
XRAY ANKLE JOINT LEFT (OBL) | 800 |
XRAY ANKLE JOINT LEFT MORTIS VIEW | 800 |
XRAY ANKLE JOINT RIGHT (AP) | 800 |
XRAY ANKLE JOINT RIGHT (AP/LAT) | 1300 |
XRAY ANKLE JOINT RIGHT (AP/OBL) | 1300 |
XRAY ANKLE JOINT RIGHT (LAT) | 800 |
XRAY ANKLE JOINT RIGHT (OBL) | 800 |
XRAY ANKLE JOINT RIGHT MORTIS VIEW | 800 |
XRAY ANTEGRADE PYELOGRAM | 4800 |
XRAY BABYGRAM X RAY | 2000 |
XRAY BARIUM ENEMA | 8300 |
XRAY BARIUM MEAL | 7500 |
XRAY BARIUM MEAL FOLLOW THROUGH | 8200 |
XRAY BARIUM SWALLOW | 7500 |
XRAY BARIUM SWALLOW MEAL | 8200 |
XRAY BLADDER AP/OBL | 1300 |
XRAY BLADDER X RAY | 800 |
XRAY CALCANEUM LEFT AXIAL VIEW | 800 |
XRAY CALCANEUM RIGHT AXIAL VIEW | 800 |
XRAY CHEST | 1000 |
XRAY CHEST PORTABLE | 1700 |
XRAY CHEST (AP) | 1000 |
XRAY CHEST (PA) | 1000 |
XRAY CHEST (PA/ AP CAL) | 1300 |
XRAY CHEST (PA/ AP) | 1300 |
XRAY CHEST (PA/ PENETRATED) | 1300 |
XRAY CHEST APICAL | 800 |
XRAY CHEST BOTH OBLIQUE | 1300 |
XRAY CHEST LEFT (LAT) | 1000 |
XRAY CHEST LEFT DECUBITUS | 1000 |
XRAY CHEST LEFT OBLIQUE | 1000 |
XRAY CHEST LORDOTIC | 1000 |
XRAY CHEST RIGHT (LAT) | 1000 |
XRAY CHEST RIGHT DECUBITUS | 1000 |
XRAY CHEST RIGHT OBLIQUE | 1000 |
XRAY CHONOGRAM | 800 |
XRAY CLAVICLE BOTH (AP) | 1000 |
XRAY CLAVICLE LEFT (AP) | 800 |
XRAY CLAVICLE RIGHT (AP) | 800 |
XRAY COCCYX (AP) | 800 |
XRAY COCCYX (AP/LAT) | 1300 |
XRAY COCCYX (LAT) | 800 |
XRAY D 12 + L 1 JUNCTION (AP / LAT) | 1300 |
XRAY DACRO CYSTOGRAM (BILATERAL) | 6000 |
XRAY DACRO CYSTOGRAM (UNILATERAL) | 2200 |
XRAY DORSO LUMBAR JUNCTION (AP / LAT) | 1300 |
XRAY ELBOW JOINT RIGHT (AP/ LAT) | 1300 |
XRAY ELBOW LEFT ( AP) | 800 |
XRAY ELBOW LEFT (LAT) | 800 |
XRAY ELBOW LEFT (OBL) | 800 |
XRAY ELBOW RIGHT (AP) | 800 |
XRAY ELBOW RIGHT (LAT) | 800 |
XRAY ELBOW RIGHT (OBL) | 800 |
XRAY FACE (AP) | 800 |
XRAY FACE (AP/LAT) | 1300 |
XRAY FACE (LAT) | 800 |
XRAY FACIAL BONE (SINGLE VIEW) | 800 |
XRAY FEMUR (THIGH) LEFT (AP) | 800 |
XRAY FEMUR (THIGH) LEFT (AP/LAT) | 1300 |
XRAY FEMUR (THIGH) LEFT (AP/OBL) | 1300 |
XRAY FEMUR (THIGH) LEFT (LAT) | 800 |
XRAY FEMUR (THIGH) LEFT (OBL) | 800 |
XRAY FEMUR (THIGH) RIGHT (AP & LAT) | 1300 |
XRAY FEMUR (THIGH) RIGHT (AP) | 800 |
XRAY FEMUR (THIGH) RIGHT (AP/OBL) | 1300 |
XRAY FEMUR (THIGH) RIGHT (LAT) | 800 |
XRAY FEMUR (THIGH) RIGHT (OBL) | 800 |
XRAY FEMUR BOTH (AP/LAT) | 2300 |
XRAY FEMUR BOTH (LAT) | 1300 |
XRAY FINGER LEFT (AP) | 800 |
XRAY FINGER LEFT (AP/LAT) | 1300 |
XRAY FINGER RIGHT (AP) | 800 |
XRAY FINGER RIGHT (AP/LAT) | 1300 |
XRAY FISTULOGRAM | 6600 |
XRAY FOOT BOTH (AP) | 800 |
XRAY FOOT BOTH (AP/LAT) | 2000 |
XRAY FOOT BOTH (LAT) | 800 |
XRAY FOOT LEFT (AP) | 800 |
XRAY FOOT LEFT (AP/LAT) | 1300 |
XRAY FOOT LEFT (AP/OBL ) | 1300 |
XRAY FOOT LEFT (LAT) | 800 |
XRAY FOOT LEFT (OBL) | 800 |
XRAY FOOT RIGHT (AP) | 800 |
XRAY FOOT RIGHT (AP/ OBLIQUE) | 1300 |
XRAY FOOT RIGHT (AP/LAT) | 1300 |
XRAY FOOT RIGHT (AP/OBL) | 1300 |
XRAY FOOT RIGHT (LAT) | 800 |
XRAY FOOT RIGHT (OBL) | 800 |
XRAY GASTROGRAPHIN ENEMA | 6300 |
XRAY GASTROGRAPHIN FOLLOW THROUGH | 6300 |
XRAY GASTROGRAPHIN MEAL | 6300 |
XRAY GASTROGRAPHIN SWALLOW | 4600 |
XRAY HAND LEFT (AP) | 800 |
XRAY HAND LEFT (AP/LAT) | 1300 |
XRAY HAND LEFT (AP/OBL) | 1300 |
XRAY HAND LEFT (LAT) | 800 |
XRAY HAND LEFT (OBL) | 1200 |
XRAY HAND RIGHT (AP) | 1200 |
XRAY HAND RIGHT (AP/LAT) | 1300 |
XRAY HAND RIGHT (AP/OBL) | 1300 |
XRAY HAND RIGHT (LAT) | 800 |
XRAY HAND RIGHT (OBL) | 800 |
XRAY HANDS BOTH (AP/OBL) | 2000 |
XRAY HANDS BOTH (AP) | 800 |
XRAY HANDS BOTH (AP/ LAT) | 2000 |
XRAY HANDS BOTH (LAT) | 800 |
XRAY HEEL BOTH (AP) | 800 |
XRAY HEEL BOTH (LAT) | 1300 |
XRAY HEEL BOTH (OBL) | 1300 |
XRAY HEEL BOYH (AP/LAT) | 2000 |
XRAY HEEL LEFT (AP) | 800 |
XRAY HEEL LEFT (AP/LAT) | 1300 |
XRAY HEEL LEFT (AP/OBL) | 1300 |
XRAY HEEL LEFT (LAT) | 800 |
XRAY HEEL LEFT (OBL) | 800 |
XRAY HEEL RIGHT (AP) | 800 |
XRAY HEEL RIGHT (AP/ LAT) | 1300 |
XRAY HEEL RIGHT (AP/OBL) | 1300 |
XRAY HEEL RIGHT (LAT) | 800 |
XRAY HEEL RIGHT (OBL) | 800 |
XRAY HIP JOINT BOTH (AP) | 800 |
XRAY HIP JOINT BOTH (AP/ LAT) | 2000 |
XRAY HIP JOINT BOTH (LAT) | 1300 |
XRAY HIP JOINT BOTH (OBL) | 1300 |
XRAY HIP JOINT LEFT (AP) | 800 |
XRAY HIP JOINT LEFT (AP/LAT) | 1300 |
XRAY HIP JOINT LEFT (AP/OBL) | 1300 |
XRAY HIP JOINT LEFT (LAT) | 800 |
XRAY HIP JOINT LEFT OBL | 800 |
XRAY HIP JOINT RIGHT (AP & LAT) | 1300 |
XRAY HIP JOINT RIGHT (AP) | 800 |
XRAY HIP JOINT RIGHT (AP/OBL) | 1300 |
XRAY HIP JOINT RIGHT (LAT) | 800 |
XRAY HIP JOINT RIGHT (OBL) | 800 |
XRAY HUMERUS (ARM) LEFT (AP) | 800 |
XRAY HUMERUS (ARM) LEFT (AP/LAT) | 1300 |
XRAY HUMERUS (ARM) LEFT (AP/OBL) | 1300 |
XRAY HUMERUS (ARM) LEFT (LAT) | 800 |
XRAY HUMERUS (ARM) RIGHT (AP) | 800 |
XRAY HUMERUS (ARM) RIGHT (AP/ LAT) | 1300 |
XRAY HUMERUS (ARM) RIGHT (LAT) | 800 |
XRAY HUMERUS (ARM) RIGHT OBL | 800 |
XRAY HUMERUS ARM BOTH (AP/LAT) | 2000 |
XRAY HYPOCHONDRIUM RIGHT (XR) | 700 |
XRAY HYPOCHONDRIUM RIGHT (XR) | 800 |
XRAY HYSTEROSALPINGOGRAM (HSG) | 7700 |
XRAY I.V.P & MIC CYSTOURETHROGRAM | 8900 |
XRAY I.V.P NON IONIC | 4800 |
XRAY JAW BOTH (AP & LAT) | 2100 |
XRAY JAW BOTH (AP) | 800 |
XRAY JAW BOTH (LAT) | 1300 |
XRAY JAW LEFT (AP/OBL) | 1300 |
XRAY JAW LEFT (AP) | 800 |
XRAY JAW LEFT (AP/LAT) | 1300 |
XRAY JAW LEFT (LAT) | 800 |
XRAY JAW LEFT (OBL) | 800 |
XRAY JAW RIGHT (AP/OBL) | 1300 |
XRAY JAW RIGHT (LAT) | 800 |
XRAY JAW RIGHT (OBL) | 800 |
XRAY KIDNEY LEFT OBLIQUE | 800 |
XRAY KIDNEY RIGHT OBLIQUE | 800 |
XRAY KNEE BOTH (AP WEIGHT BEARING) | 2000 |
XRAY KNEE BOTH (AP) | 800 |
XRAY KNEE BOTH (AP/LAT WEIGHT BEARING | 2000 |
XRAY KNEE BOTH (LAT) | 1300 |
XRAY KNEE BOTH (OBL) | 1300 |
XRAY KNEE BOTH SKYLINE VIEW | 1300 |
XRAY KNEE BOTH TUNNEL | 1300 |
XRAY KNEE JOINT BOTH (AP & LAT) | 2000 |
XRAY KNEE JOINT LEFT (AP/ LAT) | 1300 |
XRAY KNEE JOINT RIGHT (AP/ LATERAL) | 1300 |
XRAY KNEE LEFT (AP WEIGHT BEARING) | 800 |
XRAY KNEE LEFT (AP) | 800 |
XRAY KNEE LEFT (AP/LAT/TUNNEL/SKYLINE) | 2100 |
XRAY KNEE LEFT (AP/LAT/WEIGHT BEARING) | 1300 |
XRAY KNEE LEFT (AP/OBL) | 1300 |
XRAY KNEE LEFT (LAT) | 800 |
XRAY KNEE LEFT (OBL) | 800 |
XRAY KNEE LEFT SKYLINE | 800 |
XRAY KNEE LEFT TUNNEL (INTERCONDYAR) VIEW | 800 |
XRAY KNEE RIGHT (AP WEIGHT BEARING) | 800 |
XRAY KNEE RIGHT (AP) | 800 |
XRAY KNEE RIGHT (AP/ LAT TUNNEL) | 2100 |
XRAY KNEE RIGHT (AP/LAT/TUNNEL/SKYLINE) | 2100 |
XRAY KNEE RIGHT (AP/LAT/WEIGHT BEARING) | 1300 |
XRAY KNEE RIGHT (AP/OBL) | 1300 |
XRAY KNEE RIGHT (LAT) | 800 |
XRAY KNEE RIGHT (OBL) | 800 |
XRAY KNEE RIGHT SKYLINE | 800 |
XRAY KNEE RIGHT TUNNEL (INTERCONDYLAR) VIEW | 800 |
XRAY KUB | 1000 |
XRAY LOOPOGRAM | 4800 |
XRAY MANDIBLE BOTH (AP & OBLIQUE) | 2100 |
XRAY MANDIBLE BOTH (AP) | 800 |
XRAY MANDIBLE BOTH (AP/LAT) | 2100 |
XRAY MANDIBLE BOTH (LAT) | 1300 |
XRAY MANDIBLE BOTH OBLIQUE | 1300 |
XRAY MANDIBLE LEFT (AP) | 800 |
XRAY MANDIBLE LEFT (AP/OBL) | 1300 |
XRAY MANDIBLE LEFT (LAT) | 800 |
XRAY MANDIBLE LEFT (OBL) | 800 |
XRAY MANDIBLE RIGHT (AP) | 800 |
XRAY MANDIBLE RIGHT (AP/ LAT) | 1300 |
XRAY MANDIBLE RIGHT (AP/OBLIQUE) | 1300 |
XRAY MANDIBLE RIGHT (LAT) | 800 |
XRAY MANDIBLE RIGHT (OBL) | 800 |
XRAY MASTOID LEFT (AP) | 800 |
XRAY MASTOID LEFT (LAT) | 800 |
XRAY MASTOID LEFT (OBL) | 800 |
XRAY MASTOID LEFT TOWNS & STENVERS | 1300 |
XRAY MASTOID LEFT TOWNS VIEW | 800 |
XRAY MASTOID RIGHT (AP) | 800 |
XRAY MASTOID RIGHT (OBL) | 800 |
XRAY MASTOID RIGHT (STENVERS) | 800 |
XRAY MASTOIDS BOTH (AP/OBL) | 2100 |
XRAY MASTOIDS BOTH (LAT) | 1300 |
XRAY MICTURATING CYSTO URETHEROGRAM (M.C.U.G) | 9400 |
XRAY MYELOGRAM | 10000 |
XRAY NASAL BONE (AP & BOTH LAT) | 2000 |
XRAY NASAL BONE (BILATERAL) | 1300 |
XRAY NECK (AP & LAT) | 1300 |
XRAY NECK (AP) | 800 |
XRAY NECK (LAT | 800 |
XRAY NEPHROSTOGRAM | 4800 |
XRAY OPTIC FORAMINA (BIL) | 1300 |
XRAY ORBIT LEFT (AP/LAT) | 1300 |
XRAY ORBIT LEFT (AP/OBL) | 1300 |
XRAY ORBIT LEFT (LAT) | 800 |
XRAY ORBIT LEFT (OBL) | 800 |
XRAY ORBIT RIGHT (AP/ LAT) | 1300 |
XRAY ORBIT RIGHT (AP/LAT) | 1300 |
XRAY ORBIT RIGHT (LAT) | 800 |
XRAY ORBIT RIGHT (OBL) | 800 |
XRAY ORBIT RIGHT AP/OBL | 1300 |
XRAY ORBITS BOTH (AP/LAT) | 2100 |
XRAY ORBITS BOTH (AP/OBL) | 2100 |
XRAY PELVIMETRY (AP/ LAT) | 1300 |
XRAY PELVIMETRY ERECT (LAT) | 1300 |
XRAY PELVIS (AP) | 800 |
XRAY PELVIS (AP/ BOTH LAT) | 2000 |
XRAY PELVIS (AP/ LAT) | 1300 |
XRAY PELVIS BOTH HIP (AP) | 800 |
XRAY PELVIS FROG VIEW ONLY | 800 |
XRAY PITUITARY FOSSA | 800 |
XRAY PNS (AP) | 800 |
XRAY PNS (AP/ LAT) | 1300 |
XRAY PNS (LAT) | 800 |
XRAY PNSOM VIEW | 800 |
XRAY PNSWN | 800 |
XRAY POST NASAL SPACE | 800 |
XRAY RADIUS ULNA (FOREARM) LEFT (AP) | 800 |
XRAY RADIUS ULNA (FOREARM) LEFT (AP/ LAT) | 1300 |
XRAY RADIUS ULNA (FOREARM) LEFT (LAT) | 800 |
XRAY RADIUS ULNA (FOREARM) RIGHT (AP) | 800 |
XRAY RADIUS ULNA (FOREARM) RIGHT (AP/LAT) | 1300 |
XRAY RADIUS ULNA (FOREARM) RIGHT (LAT) | 800 |
XRAY S.I JOINT AP BOTH | 800 |
XRAY S.I JOINT OBLIQUE (RIGHT) | 800 |
XRAY S.I. JOINT OBLIQUE (LEFT) | 800 |
XRAY S.I.JOINTS AP & BOTH OBLIQUE | 2000 |
XRAY SACRO COCCYX (AP/LAT0 | 1300 |
XRAY SACRO COCCYX (LAT) | 800 |
XRAY SACRUM (AP/LAT) | 1300 |
XRAY SACRUM (LAT) | 800 |
XRAY SCAPULA LEFT (AP/LAT) | 1300 |
XRAY SCAPULA LT OBLIQUE | 800 |
XRAY SCAPULA RIGHT (AP) | 800 |
XRAY SCAPULA RIGHT (AP/LAT) | 1300 |
XRAY SHOULDER JOINT LEFT Y VIEW | 800 |
XRAY SHOULDER JOINT RIGHT Y VIEW | 800 |
XRAY SHOULDER LEFT (AP) | 800 |
XRAY SHOULDER LEFT (AP/LAT) | 1300 |
XRAY SHOULDER LEFT (AP/OBL) | 1300 |
XRAY SHOULDER LEFT (LAT) | 800 |
XRAY SHOULDER LEFT (OBL) | 800 |
XRAY SHOULDER RIGHT (AP/OBL) | 1300 |
XRAY SHOULDER RIGHT (LAT) | 800 |
XRAY SHOULDER SWIMMERS VIEW | 800 |
XRAY SHOULDERS BOTH (AP & LAT) | 2000 |
XRAY SHOULDERS RIGHT (AP) | 800 |
XRAY SHOULDERS RIGHT (AP/LAT) | 1300 |
XRAY SHOULDERS RIGHT OBLIQUE | 800 |
XRAY SIALOGRAM (BILATERAL) | 6000 |
XRAY SIALOGRAM (UNILATERAL) | 2500 |
XRAY SINOGRAM | 8400 |
XRAY SKULL (AP & LAT) | 1300 |
XRAY SKULL (AP) | 800 |
XRAY SKULL (LAT PIT FOSSA) | 800 |
XRAY SKULL (LAT) | 800 |
XRAY SKULL BASAL VIEW | 800 |
XRAY SKULL STENWERS VIEW | 800 |
XRAY SKULL TENGENTIAL VIEW | 800 |
XRAY SKULL TOWNS VIEW | 800 |
XRAY SMALL BOWEL ENEMA | 9300 |
XRAY SOFT TISSUE NECK | 800 |
XRAY SPINE CERVIAL (AP/LAT BOTH OBL) | 2000 |
XRAY SPINE CERVICAL (AP) | 800 |
XRAY SPINE CERVICAL (AP/ LAT) | 1300 |
XRAY SPINE CERVICAL (AP/LAT/EXT/FLEX) | 2000 |
XRAY SPINE CERVICAL (AP/LAT/OBL EXT/FLEX) | 2300 |
XRAY SPINE CERVICAL (EXTENSION/FLEXION) | 1300 |
XRAY SPINE CERVICAL (LAT) | 800 |
XRAY SPINE CERVICAL AP FOR RIBS | 800 |
XRAY SPINE CERVICAL BOTH OBLIQUE | 1300 |
XRAY SPINE CERVICAL FLEXION | 800 |
XRAY SPINE COCCYX (LAT) | 800 |
XRAY SPINE COCCYX (AP) | 800 |
XRAY SPINE COCCYX (AP/ LAT) | 1300 |
XRAY SPINE DORSAL (THORACIC) (AP & LAT) | 1300 |
XRAY SPINE DORSAL (THORACIC) (AP) | 800 |
XRAY SPINE DORSAL (THORACIC) (AP/LAT/BOTH OBL) | 2300 |
XRAY SPINE DORSAL (THORACIC) (LAT) | 800 |
XRAY SPINE DORSAL (THORACIC) (OBL) | 800 |
XRAY SPINE LUMBAO SACRAL (AP/LAT) | 1300 |
XRAY SPINE LUMBAR (AP) | 800 |
XRAY SPINE LUMBAR (AP/LAT BOTH OBLIQUES) | 2300 |
XRAY SPINE LUMBAR (AP/LAT) | 1300 |
XRAY SPINE LUMBAR (AP/LAT/BOTH OBLEXT/FLEX) | 3200 |
XRAY SPINE LUMBAR (EXTENSION/FLEXION) | 1300 |
XRAY SPINE LUMBAR (LAT) | 800 |
XRAY SPINE LUMBAR BOTH OBLIQUE | 1300 |
XRAY SPINE LUMBER (AP/LAT/EXT/FLEX) | 2300 |
XRAY SPINE LUMBO SACRAL (AP) | 800 |
XRAY SPINE SACRUM (AP) | 800 |
XRAY SPINE SACRUM (AP/ LAT) | 1300 |
XRAY SPINE SACRUM (LAT) | 800 |
XRAY STERNO CLAVICLAR JOINT LEFT (OBL) | 800 |
XRAY STERNO CLAVICULAR JOINT BOTH (AP) | 800 |
XRAY STERNO CLAVICULAR JOINT LEFT (AP) | 800 |
XRAY STERNO CLAVICULAR JOINT RIGHT (AP) | 800 |
XRAY STERNO CLAVICULAR JOINT RIGHT (OBL) | 800 |
XRAY STERNUM (AP/ LAT) | 1300 |
XRAY STERNUM (LAT) | 800 |
XRAY STERNUM OBLIQUE | 800 |
XRAY STYLOID PROCESS | 700 |
XRAY T.M. JOINT (SINGLE VIEW) | 800 |
XRAY T.M.J RIGHT (AP) | 800 |
XRAY T.TUBE CHOLANGIOGRAM | 11700 |
XRAY THORACIC INLET (AP) | 800 |
XRAY THORACIC INLET (AP/LAT) | 1300 |
XRAY THUMB LEFT (AP) | 800 |
XRAY THUMB LEFT (AP/LAT) | 1300 |
XRAY THUMB LEFT (LAT) | 800 |
XRAY THUMB RIGHT (AP) | 800 |
XRAY THUMB RIGHT (AP/LAT) | 1300 |
XRAY THUMB RIGHT (LAT) | 800 |
XRAY TIBIA FIBULA (LEG) BOTH (AP) | 1300 |
XRAY TIBIA FIBULA (LEG) BOTH (AP/LAT) | 2300 |
XRAY TIBIA FIBULA (LEG) BOTH (AP/OBL) | 2300 |
XRAY TIBIA FIBULA (LEG) BOTH (LAT) | 1300 |
XRAY TIBIA FIBULA (LEG) BOTH (OBL) | 1300 |
XRAY TIBIA FIBULA (LEG) LEFT (AP) | 800 |
XRAY TIBIA FIBULA (LEG) LEFT (AP/LAT) | 1300 |
XRAY TIBIA FIBULA (LEG) LEFT (AP/OBL) | 1300 |
XRAY TIBIA FIBULA (LEG) LEFT (LAT) | 800 |
XRAY TIBIA FIBULA (LEG) LEFT (OBL) | 800 |
XRAY TIBIA FIBULA (LEG) RIGHT (AP) | 800 |
XRAY TIBIA FIBULA (LEG) RIGHT (AP/LAT) | 1300 |
XRAY TIBIA FIBULA (LEG) RIGHT (AP/OBL) | 1300 |
XRAY TIBIA FIBULA (LEG) RIGHT (LAT) | 800 |
XRAY TIBIA FIBULA (LEG) RIGHT (OBL) | 800 |
XRAY TM JOINT RIGHT(OPEN CLOSE MOUTH) | 1300 |
XRAY TM. JOINT LEFT | 800 |
XRAY TM. JOINTS LEFT (OPEN & CLOSE) | 1300 |
XRAY TOE BOTH (AP/LAT) | 2000 |
XRAY TOE LEFT (AP) | 800 |
XRAY TOE LEFT (AP/LAT) | 1300 |
XRAY TOE LEFT (LAT) | 800 |
XRAY TOE RIGHT (AP) | 800 |
XRAY TOE RIGHT (AP/LAT) | 1300 |
XRAY TOE RIGHT (LAT) | 800 |
XRAY URETHROGRAM | 9000 |
XRAY URINARY BLADDER | 800 |
XRAY WRIST FOR SCAPHOID | 1300 |
XRAY WRIST HAND (BONE AGE) UPTO 5 YEARS | 1300 |
XRAY WRIST JOINT (AP/ LAT) | 1300 |
XRAY WRIST JOINT BALL CATCHERS VIEW | 800 |
XRAY WRIST JOINT BOTH (AP/ LAT) | 2000 |
XRAY WRIST JOINT BOTH (LAT) | 1300 |
XRAY WRIST JOINT BOTH OBLIQUE | 1300 |
XRAY WRIST JOINT LEFT (AP) | 800 |
XRAY WRIST JOINT LEFT (AP/LAT) | 1300 |
XRAY WRIST JOINT LEFT (AP/LAT/OBL) | 1300 |
XRAY WRIST JOINT LEFT (LAT) | 800 |
XRAY WRIST JOINT LEFT OBLIQUE | 800 |
XRAY WRIST JOINT RIGHT (AP) | 800 |
XRAY WRIST JOINT RIGHT (AP/ LAT) | 1300 |
XRAY WRIST JOINT RIGHT (AP/LAT/OBL) | 1300 |
XRAY WRIST JOINT RIGHT (LAT) | 800 |
XRAY WRIST JOINT RIGHT OBLIQUE | 800 |
XRAY ABDOMEN ERECT (AP) | 800 |
XRAY ADDITION FILM | 600 |
XRAY ELBOW JOINT BOTH (AP) | 800 |
XRAY ELBOW JOINT BOTH (AP/LAT) | 2000 |
XRAY ELBOW JOINT BOTH (LAT) | 800 |
XRAY ELBOW JOINT LEFT (AP/LAT) | 1300 |
XRAY JAW RIGHT (AP & LAT) | 1300 |
XRAY JAW RIGHT (AP) | 800 |
XRAY PER EXPOSURE WITH PRINT | 800 |
XRAY PROCEDURE IN THEATRE | 5900 |
XRAY WRIST JOINT BOTH (AP) | 800 |
